New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
TE
Austin Hooper
ATL·Age 31·10 yrs pro·Stanford·6'4"·254 lbs
Dynasty Rank
0Superflex
#434
1QB
#478
Tier
Tier 6
Bench / streamer
Trajectory
↓Declining
Stock falling
Window
2-3 yrs
Short window
Positional Rank
TE75
Superflex · TE75 1QB
Cap Penalties Take
Dynasty outlook for Austin Hooper is under review. Tier and trajectory grading available above.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
0.5% – 0.9%
Typical cap-league range
Contract length
1 – 2 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Austin Hooper.
Get Austin Hooper's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
49%+1 vs 2016
| Season | Team | G | SNAP % | TGT | REC | REC YDS | Y/REC | REC TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ATL | 11 | 48% | 27 | 19 | 271 | 14.3 | 3 | 5.0 | 54.6 |
| 2017 | ATL | 16 | 77% | 65 | 49 | 526 | 10.7 | 3 | 5.9 | 95.1 |
| 2018 | ATL | 16 | 76% | 88 | 71 | 660 | 9.3 | 4 | 7.8 | 125.5 |
| 2019 | ATL | 13 | 79% | 97 | 75 | 787 | 10.5 | 6 | 11.7 | 152.2 |
| 2020 | ATL | 13 | 78% | 70 | 46 | 435 | 9.5 | 4 | 7.0 | 90.5 |
| 2021 | ATL | 15 | 69% | 61 | 38 | 345 | 9.1 | 3 | 4.8 | 71.5 |
| 2022 | ATL | 17 | 51% | 60 | 41 | 444 | 10.8 | 2 | 4.5 | 76.9 |
| 2023 | ATL | 16 | 52% | 31 | 25 | 234 | 9.4 | 0 | 2.2 | 35.9 |
| 2024 | ATL | 17 | 53% | 59 | 45 | 476 | 10.6 | 3 | 5.2 | 88.1 |
| 2025 | NE | 13 | 49% | 26 | 21 | 263 | 12.5 | 2 | 3.8 | 48.8 |
| 2025 | NE | 13 | 49% | 26 | 21 | 263 | 12.5 | 2 | 3.8 | 48.8 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Austin Hooper yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
