New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
WR
Chris Godwin Jr.
TB·Age 30·9 yrs pro·Penn State·6'1"·209 lbs
Dynasty Rank
0Superflex
#127
1QB
#114
Tier
Tier 5
Bench / streamer
Trajectory
↓Declining
Stock falling
Window
2-3 yrs
Short window
Positional Rank
WR54
Superflex · WR54 1QB
Cap Penalties Take
Godwin at 30 with a declining trajectory and WR54 rank is a sell-low candidate; move him for future assets before his window closes in 2-3 years.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
1.7% – 3.0%
Typical cap-league range
Contract length
1 – 2 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Chris Godwin Jr..
Get Chris Godwin Jr.'s exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
71%+30 vs 2017
| Season | Team | G | SNAP % | TGT | REC | REC YDS | Y/REC | REC TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TB | 15 | 41% | 55 | 34 | 525 | 15.4 | 1 | 5.0 | 75.5 |
| 2018 | TB | 16 | 64% | 95 | 59 | 842 | 14.3 | 7 | 9.7 | 155.7 |
| 2019 | TB | 14 | 92% | 121 | 86 | 1,333 | 15.5 | 9 | 16.5 | 231.1 |
| 2020 | TB | 12 | 86% | 84 | 65 | 840 | 12.9 | 7 | 13.2 | 158.5 |
| 2021 | TB | 14 | 86% | 127 | 98 | 1,103 | 11.3 | 5 | 14.1 | 197.4 |
| 2022 | TB | 15 | 81% | 142 | 104 | 1,023 | 9.8 | 3 | 11.5 | 172.8 |
| 2023 | TB | 17 | 81% | 130 | 83 | 1,024 | 12.3 | 2 | 9.7 | 165.7 |
| 2024 | TB | 7 | 87% | 62 | 50 | 576 | 11.5 | 5 | 16.1 | 112.8 |
| 2025 | TB | 9 | 71% | 51 | 33 | 360 | 10.9 | 2 | 7.2 | 64.5 |
| 2025 | TB | 9 | 71% | 51 | 33 | 360 | 10.9 | 2 | 7.2 | 64.5 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Chris Godwin Jr. yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
