New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
WR
Curtis Samuel
FA·Age 29·9 yrs pro·Ohio State·5'11"·195 lbs
Dynasty Rank
0Superflex
#395
1QB
#439
Tier
Tier 6
Bench / streamer
Trajectory
↓Declining
Stock falling
Window
3-4 yrs
Mid window
Positional Rank
WR153
Superflex · WR153 1QB
Cap Penalties Take
Dynasty outlook for Curtis Samuel is under review. Tier and trajectory grading available above.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
0.6% – 1.0%
Typical cap-league range
Contract length
1 – 2 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Curtis Samuel.
Get Curtis Samuel's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
40%+3 vs 2017
| Season | Team | G | SNAP % | TGT | REC | REC YDS | Y/REC | REC TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | FA | 8 | 37% | 26 | 15 | 115 | 7.7 | 0 | 3.2 | 25.4 |
| 2018 | FA | 12 | 53% | 65 | 39 | 494 | 12.7 | 5 | 9.9 | 119.3 |
| 2019 | FA | 16 | 86% | 105 | 54 | 627 | 11.6 | 6 | 9.0 | 144.7 |
| 2020 | FA | 15 | 68% | 97 | 77 | 851 | 11.1 | 3 | 11.6 | 173.6 |
| 2021 | FA | 5 | 24% | 9 | 6 | 27 | 4.5 | 0 | 1.4 | 6.8 |
| 2022 | FA | 17 | 71% | 92 | 64 | 656 | 10.3 | 4 | 8.6 | 146.3 |
| 2023 | FA | 16 | 56% | 91 | 62 | 613 | 9.9 | 4 | 7.9 | 126.2 |
| 2024 | FA | 14 | 39% | 46 | 31 | 253 | 8.2 | 1 | 3.4 | 48.2 |
| 2025 | BUF | 6 | 40% | 9 | 7 | 81 | 11.6 | 1 | 2.9 | 17.6 |
| 2025 | BUF | 6 | 40% | 9 | 7 | 81 | 11.6 | 1 | 2.9 | 17.6 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Curtis Samuel yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
