New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
WR
DJ Moore
BUF·Age 29·8 yrs pro·Maryland·6'0"·213 lbs
Dynasty Rank
0Superflex
#89
1QB
#77
Tier
Tier 4
Bench / streamer
Trajectory
↓Declining
Stock falling
Window
3-4 yrs
Mid window
Positional Rank
WR34
Superflex · WR34 1QB
Cap Penalties Take
Moore at 29 with declining trajectory and WR34 ranking is a sell-low candidate; move him for future capital before his one-year window closes.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
2.3% – 4.1%
Typical cap-league range
Contract length
1 – 2 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for DJ Moore.
Get DJ Moore's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
84%+15 vs 2018
| Season | Team | G | SNAP % | TGT | REC | REC YDS | Y/REC | REC TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 16 | 69% | 82 | 55 | 788 | 14.3 | 2 | 8.5 | 135.5 |
| 2019 | BUF | 15 | 87% | 135 | 87 | 1,175 | 13.5 | 4 | 12.6 | 189.0 |
| 2020 | BUF | 15 | 87% | 118 | 66 | 1,193 | 18.1 | 4 | 11.9 | 178.5 |
| 2021 | BUF | 17 | 87% | 163 | 93 | 1,157 | 12.4 | 4 | 11.2 | 191.0 |
| 2022 | BUF | 17 | 96% | 118 | 63 | 888 | 14.1 | 7 | 9.9 | 167.6 |
| 2023 | BUF | 17 | 91% | 136 | 96 | 1,364 | 14.2 | 8 | 14.1 | 240.5 |
| 2024 | BUF | 17 | 94% | 140 | 98 | 966 | 9.9 | 6 | 11.1 | 189.1 |
| 2025 | CHI | 17 | 84% | 85 | 50 | 682 | 13.6 | 6 | 8.4 | 143.1 |
| 2025 | CHI | 17 | 84% | 85 | 50 | 682 | 13.6 | 6 | 8.4 | 143.1 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature DJ Moore yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
