New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
TE
George Kittle
SF·Age 32·9 yrs pro·Iowa·6'4"·250 lbs
Dynasty Rank
0Superflex
#118
1QB
#109
Tier
Tier 5
Starter caliber
Trajectory
↓Declining
Stock falling
Window
2-3 yrs
Short window
Positional Rank
TE15
Superflex · TE15 1QB
Cap Penalties Take
Kittle at 32 with a one-year deal is a sell-high on name value; TE15 production doesn't justify tier-4 cap hold as the window closes.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
1.8% – 3.2%
Typical cap-league range
Contract length
1 – 2 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for George Kittle.
Get George Kittle's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
76%+18 vs 2017
| Season | Team | G | SNAP % | TGT | REC | REC YDS | Y/REC | REC TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SF | 15 | 58% | 63 | 43 | 515 | 12.0 | 2 | 5.7 | 85.0 |
| 2018 | SF | 16 | 88% | 136 | 88 | 1,377 | 15.6 | 5 | 13.3 | 212.7 |
| 2019 | SF | 14 | 90% | 107 | 85 | 1,053 | 12.4 | 5 | 12.9 | 180.0 |
| 2020 | SF | 8 | 83% | 63 | 48 | 634 | 13.2 | 2 | 12.6 | 101.1 |
| 2021 | SF | 14 | 93% | 94 | 71 | 910 | 12.8 | 6 | 11.8 | 164.5 |
| 2022 | SF | 15 | 90% | 86 | 60 | 765 | 12.8 | 11 | 11.5 | 172.5 |
| 2023 | SF | 16 | 90% | 90 | 65 | 1,020 | 15.7 | 6 | 10.7 | 170.7 |
| 2024 | SF | 15 | 87% | 94 | 78 | 1,106 | 14.2 | 8 | 13.2 | 197.6 |
| 2025 | SF | 11 | 76% | 69 | 57 | 628 | 11.0 | 7 | 12.1 | 133.0 |
| 2025 | SF | 11 | 76% | 69 | 57 | 628 | 11.0 | 7 | 12.1 | 133.0 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature George Kittle yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
