Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueJustin Jefferson
Jefferson's WR4 tier with five-year window demands a long-term extension now; his age curve and stable trajectory justify locking him in before market inflation.
Cap-League Contract Range
Public estimate · varies by your leagueYour league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Justin Jefferson.
Get Justin Jefferson's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
| Season | Team | G | SNAP % | TGT | REC | REC YDS | Y/REC | REC TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIN | 16 | 81% | 125 | 88 | 1,400 | 15.9 | 7 | 14.1 | 226.2 |
| 2021 | MIN | 17 | 89% | 167 | 108 | 1,616 | 15.0 | 10 | 16.3 | 277.0 |
| 2022 | MIN | 17 | 92% | 184 | 128 | 1,809 | 14.1 | 8 | 17.7 | 301.3 |
| 2023 | MIN | 10 | 87% | 100 | 68 | 1,074 | 15.8 | 5 | 17.0 | 170.2 |
| 2024 | MIN | 17 | 93% | 154 | 103 | 1,533 | 14.9 | 10 | 15.6 | 265.1 |
| 2025 | MIN | 17 | 94% | 141 | 84 | 1,048 | 12.5 | 2 | 9.4 | 159.5 |
| 2025 | MIN | 17 | 94% | 141 | 84 | 1,048 | 12.5 | 2 | 9.4 | 159.5 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Justin Jefferson yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
