New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
RB
Kareem Hunt
Trending down · 34,896 drops vs 0 addsFA·Age 30·9 yrs pro·Toledo·5'11"·216 lbs
Dynasty Rank
0Superflex
#309
1QB
#349
Tier
Tier 6
Bench / streamer
Trajectory
↓Declining
Stock falling
Window
1-2 yrs
Short window
Positional Rank
RB96
Superflex · RB96 1QB
Cap Penalties Take
Dynasty outlook for Kareem Hunt is under review. Tier and trajectory grading available above.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
0.7% – 1.3%
Typical cap-league range
Contract length
1 – 2 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Kareem Hunt.
Get Kareem Hunt's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
47%-19 vs 2017
| Season | Team | G | SNAP % | ATT | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | FA | 16 | 66% | 272 | 1,327 | 8 | 53 | 455 | 3 | 16.9 | 270.7 |
| 2018 | FA | 11 | 71% | 181 | 824 | 7 | 26 | 378 | 7 | 19.7 | 217.2 |
| 2019 | FA | 8 | 60% | 43 | 179 | 2 | 37 | 285 | 1 | 10.4 | 82.9 |
| 2020 | FA | 16 | 52% | 198 | 841 | 6 | 38 | 304 | 5 | 12.5 | 199.5 |
| 2021 | FA | 8 | 44% | 78 | 386 | 5 | 22 | 174 | 0 | 12.1 | 97.0 |
| 2022 | FA | 17 | 42% | 123 | 468 | 3 | 35 | 210 | 1 | 6.4 | 109.3 |
| 2023 | FA | 15 | 32% | 135 | 411 | 9 | 15 | 84 | 0 | 7.4 | 111.0 |
| 2024 | FA | 13 | 50% | 200 | 728 | 7 | 23 | 176 | 0 | 11.1 | 143.9 |
| 2025 | KC | 17 | 47% | 163 | 611 | 8 | 18 | 143 | 1 | 8.1 | 138.4 |
| 2025 | KC | 17 | 47% | 163 | 611 | 8 | 18 | 143 | 1 | 8.1 | 138.4 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Kareem Hunt yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
