New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
QB
Kyler Murray
Hot · 0 stories, net +1,760MIN·Age 28·7 yrs pro·Oklahoma·5'10"·207 lbs
Dynasty Rank
0Superflex
#72
1QB
#123
Tier
Tier 4
Bench / streamer
Trajectory
→Stable
Holding value
Window
5-6 yrs
Long runway
Positional Rank
QB21
Superflex · QB21 1QB
Cap Penalties Take
Murray at QB21 on a 2-year deal is a fade; his age-28 window and stable-but-low-ceiling tier don't justify dynasty cap allocation over younger QB prospects.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
2.7% – 4.9%
Typical cap-league range
Contract length
1 – 3 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Kyler Murray.
Get Kyler Murray's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
99%+3 vs 2019
| Season | Team | G | SNAP % | CMP/ATT | PASS YDS | PASS TD | INT | RUSH YDS | RUSH TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIN | 16 | 96% | 346/539 | 3,752 | 20 | 12 | 539 | 4 | 17.8 | 284.0 |
| 2020 | MIN | 16 | 97% | 375/558 | 3,971 | 26 | 12 | 819 | 11 | 24.2 | 386.7 |
| 2021 | MIN | 14 | 97% | 333/481 | 3,787 | 24 | 10 | 423 | 5 | 21.4 | 299.8 |
| 2022 | MIN | 11 | 90% | 259/390 | 2,368 | 14 | 7 | 418 | 3 | 17.9 | 196.5 |
| 2023 | MIN | 8 | 99% | 176/268 | 1,799 | 10 | 5 | 244 | 3 | 18.1 | 144.4 |
| 2024 | MIN | 17 | 97% | 372/541 | 3,851 | 21 | 11 | 572 | 5 | 17.8 | 303.2 |
| 2025 | ARI | 5 | 99% | 110/161 | 962 | 6 | — | 173 | 1 | 17.2 | 85.8 |
| 2025 | ARI | 5 | 99% | 110/161 | 962 | 6 | — | 173 | 1 | 17.2 | 85.8 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Kyler Murray yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
