Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leaguePatrick Mahomes II
Mahomes at QB6 and tier 4 is a sell-high in SF leagues given his age curve and injury recovery risk; lock in a 4-year deal now before his window compresses further.
Cap-League Contract Range
Public estimate · varies by your leagueYour league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Patrick Mahomes II.
Get Patrick Mahomes II's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
| Season | Team | G | SNAP % | CMP/ATT | PASS YDS | PASS TD | INT | RUSH YDS | RUSH TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | KC | 1 | 94% | 22/35 | 284 | 0 | 1 | 10 | 0 | 10.4 | 10.4 |
| 2018 | KC | 16 | 99% | 383/580 | 5,097 | 50 | 12 | 272 | 2 | 26.2 | 419.1 |
| 2019 | KC | 14 | 94% | 319/484 | 4,031 | 26 | 5 | 218 | 2 | 20.6 | 289.0 |
| 2020 | KC | 15 | 96% | 390/588 | 4,740 | 38 | 6 | 308 | 2 | 24.8 | 372.4 |
| 2021 | KC | 17 | 98% | 436/658 | 4,839 | 37 | 13 | 381 | 2 | 21.5 | 365.7 |
| 2022 | KC | 17 | 98% | 435/648 | 5,250 | 41 | 12 | 358 | 4 | 24.2 | 410.9 |
| 2023 | KC | 16 | 99% | 401/597 | 4,183 | 27 | 14 | 389 | 0 | 17.9 | 286.2 |
| 2024 | KC | 16 | 99% | 392/581 | 3,928 | 26 | 11 | 307 | 2 | 17.7 | 282.5 |
| 2025 | KC | 14 | 97% | 315/502 | 3,587 | 22 | — | 422 | 5 | 21.7 | 303.2 |
| 2025 | KC | 14 | 97% | 315/502 | 3,587 | 22 | — | 422 | 5 | 21.7 | 303.2 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Patrick Mahomes II yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
