New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
RB
Samaje Perine
CIN·Age 30·9 yrs pro·Oklahoma·5'11"·240 lbs
Dynasty Rank
0Superflex
#386
1QB
#454
Tier
Tier 6
Bench / streamer
Trajectory
↓Declining
Stock falling
Window
1-2 yrs
Short window
Positional Rank
RB116
Superflex · RB116 1QB
Cap Penalties Take
Dynasty outlook for Samaje Perine is under review. Tier and trajectory grading available above.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
0.6% – 1.1%
Typical cap-league range
Contract length
1 – 2 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Samaje Perine.
Get Samaje Perine's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
35%-1 vs 2017
| Season | Team | G | SNAP % | ATT | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CIN | 13 | 36% | 175 | 603 | 1 | 22 | 182 | 1 | 7.8 | 101.5 |
| 2018 | CIN | 4 | 9% | 8 | 32 | 0 | 3 | 5 | 0 | 1.3 | 5.2 |
| 2019 | CIN | 1 | 2% | 5 | 16 | 0 | 0 | 0 | 0 | 1.6 | 1.6 |
| 2020 | CIN | 11 | 20% | 63 | 301 | 3 | 11 | 66 | 0 | 5.5 | 60.2 |
| 2021 | CIN | 15 | 26% | 55 | 246 | 1 | 27 | 196 | 1 | 4.6 | 69.7 |
| 2022 | CIN | 16 | 42% | 95 | 394 | 2 | 38 | 287 | 4 | 7.7 | 123.1 |
| 2023 | CIN | 17 | 34% | 53 | 238 | 1 | 50 | 455 | 0 | 5.9 | 100.3 |
| 2024 | CIN | 17 | 26% | 20 | 92 | 1 | 28 | 322 | 1 | 4.0 | 67.4 |
| 2025 | CIN | 15 | 35% | 84 | 382 | 3 | 17 | 87 | 0 | 4.9 | 73.4 |
| 2025 | CIN | 15 | 35% | 84 | 382 | 3 | 17 | 87 | 0 | 4.9 | 73.4 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Samaje Perine yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
