Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueTony Pollard
Pollard at 29 with one year left is a sell-low candidate unless you need immediate RB depth, as his declining window and tier-5 standing make him cap-inefficient for dynasty.
Cap-League Contract Range
Public estimate · varies by your leagueYour league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Tony Pollard.
Get Tony Pollard's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
| Season | Team | G | SNAP % | ATT | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TEN | 14 | 19% | 86 | 455 | 2 | 15 | 107 | 1 | 5.8 | 81.7 |
| 2020 | TEN | 16 | 33% | 101 | 435 | 4 | 28 | 193 | 1 | 6.7 | 106.8 |
| 2021 | TEN | 15 | 35% | 130 | 719 | 2 | 39 | 337 | 0 | 9.1 | 137.1 |
| 2022 | TEN | 16 | 51% | 193 | 1,007 | 9 | 39 | 371 | 3 | 14.3 | 229.3 |
| 2023 | TEN | 17 | 71% | 252 | 1,005 | 6 | 55 | 311 | 0 | 11.5 | 195.1 |
| 2024 | TEN | 16 | 68% | 260 | 1,079 | 5 | 41 | 238 | 0 | 11.4 | 182.2 |
| 2025 | TEN | 17 | 62% | 242 | 1,082 | 5 | 33 | 206 | 0 | 10.3 | 175.3 |
| 2025 | TEN | 17 | 63% | 242 | 1,082 | 5 | 33 | 206 | 0 | 10.3 | 175.3 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Tony Pollard yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
