New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
QB
Aaron Rodgers
FA·Age 42·21 yrs pro·California·6'2"·223 lbs
Dynasty Rank
0Superflex
#249
1QB
#251
Tier
Tier 6
Bench / streamer
Trajectory
↓Declining
Stock falling
Window
1 yrs
Short window
Positional Rank
QB35
Superflex · QB35 1QB
Cap Penalties Take
Dynasty outlook for Aaron Rodgers is under review. Tier and trajectory grading available above.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
0.9% – 1.6%
Typical cap-league range
Contract length
1 – 2 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Aaron Rodgers.
Get Aaron Rodgers's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
95%+4 vs 2013
| Season | Team | G | SNAP % | CMP/ATT | PASS YDS | PASS TD | INT | RUSH YDS | RUSH TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FA | 3 | — | 9/16 | 65 | 0 | 1 | 7 | 0 | 0.4 | 1.3 |
| 2006 | FA | 2 | — | 6/15 | 46 | 0 | 0 | 11 | 0 | 1.5 | 2.9 |
| 2007 | FA | 2 | — | 20/28 | 218 | 1 | 0 | 29 | 0 | 7.8 | 15.6 |
| 2008 | FA | 16 | — | 341/536 | 4,038 | 28 | 13 | 207 | 4 | 18.3 | 292.2 |
| 2009 | FA | 16 | — | 350/541 | 4,434 | 30 | 7 | 304 | 5 | 21.5 | 343.8 |
| 2010 | FA | 15 | — | 312/475 | 3,922 | 28 | 11 | 356 | 4 | 20.4 | 306.5 |
| 2011 | FA | 15 | — | 342/501 | 4,636 | 45 | 6 | 257 | 3 | 26.5 | 397.1 |
| 2012 | FA | 16 | — | 371/552 | 4,295 | 39 | 8 | 259 | 2 | 21.9 | 350.1 |
| 2013 | FA | 9 | 91% | 193/290 | 2,536 | 17 | 6 | 120 | 0 | 18.8 | 169.4 |
| 2014 | FA | 16 | 94% | 341/520 | 4,381 | 38 | 5 | 269 | 2 | 22.3 | 356.1 |
| 2015 | FA | 16 | 99% | 347/572 | 3,821 | 31 | 8 | 344 | 1 | 18.8 | 301.2 |
| 2016 | FA | 16 | 98% | 401/610 | 4,428 | 40 | 7 | 369 | 4 | 24.0 | 384.0 |
| 2017 | FA | 7 | 87% | 154/238 | 1,675 | 16 | 6 | 126 | 0 | 18.8 | 131.6 |
| 2018 | FA | 16 | 93% | 372/597 | 4,442 | 25 | 2 | 269 | 2 | 19.5 | 312.6 |
| 2019 | FA | 16 | 98% | 353/569 | 4,002 | 26 | 4 | 183 | 1 | 17.5 | 280.4 |
| 2020 | FA | 16 | 98% | 372/526 | 4,299 | 48 | 5 | 149 | 3 | 24.2 | 386.8 |
| 2021 | FA | 16 | 94% | 366/531 | 4,115 | 37 | 4 | 101 | 3 | 20.8 | 332.8 |
| 2022 | FA | 17 | 97% | 350/542 | 3,695 | 26 | 12 | 94 | 1 | 14.3 | 243.2 |
| 2023 | FA | 1 | 7% | 0/1 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2024 | FA | 17 | 96% | 368/584 | 3,897 | 28 | 11 | 107 | 0 | 15.1 | 256.6 |
| 2025 | PIT | 16 | 95% | 327/498 | 3,322 | 24 | — | 61 | 1 | 15.0 | 240.6 |
| 2025 | PIT | 16 | 95% | 327/498 | 3,322 | 24 | — | 61 | 1 | 15.0 | 240.6 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Aaron Rodgers yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
