Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueTua Tagovailoa
Tua at QB32 on a one-year deal is a fade; his stable trajectory and five-year window don't justify dynasty cap space when tier-6 signal-callers cycle annually.
Cap-League Contract Range
Public estimate · varies by your leagueYour league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Tua Tagovailoa.
Get Tua Tagovailoa's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
| Season | Team | G | SNAP % | CMP/ATT | PASS YDS | PASS TD | INT | RUSH YDS | RUSH TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ATL | 10 | 85% | 186/290 | 1,814 | 11 | 5 | 109 | 3 | 13.6 | 135.5 |
| 2021 | ATL | 13 | 88% | 263/388 | 2,653 | 16 | 10 | 128 | 3 | 13.9 | 180.9 |
| 2022 | ATL | 13 | 92% | 259/400 | 3,548 | 25 | 8 | 70 | 0 | 17.9 | 232.9 |
| 2023 | ATL | 17 | 96% | 388/560 | 4,624 | 29 | 14 | 74 | 0 | 16.5 | 280.4 |
| 2024 | ATL | 11 | 97% | 291/399 | 2,867 | 19 | 7 | 49 | 0 | 16.5 | 181.6 |
| 2025 | MIA | 14 | 95% | 260/384 | 2,660 | 20 | — | 43 | 0 | 13.6 | 190.7 |
| 2025 | MIA | 14 | 95% | 260/384 | 2,660 | 20 | — | 43 | 0 | 13.6 | 190.7 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Tua Tagovailoa yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
