New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
QB
Daniel Jones
IND·Age 28·7 yrs pro·Duke·6'5"·230 lbs
Dynasty Rank
0Superflex
#90
1QB
#141
Tier
Tier 4
Bench / streamer
Trajectory
→Stable
Holding value
Window
5-6 yrs
Long runway
Positional Rank
QB26
Superflex · QB26 1QB
Cap Penalties Take
Jones at QB26 on a 2-year deal is a depth hold in 1QB, a speculative fade in SF where his 5-year window doesn't justify tier-5 capital.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
2.3% – 4.1%
Typical cap-league range
Contract length
1 – 3 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Daniel Jones.
Get Daniel Jones's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
92%-2 vs 2019
| Season | Team | G | SNAP % | CMP/ATT | PASS YDS | PASS TD | INT | RUSH YDS | RUSH TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | IND | 13 | 93% | 284/459 | 3,027 | 24 | 12 | 279 | 2 | 17.9 | 233.0 |
| 2020 | IND | 14 | 97% | 280/448 | 2,943 | 11 | 10 | 423 | 1 | 13.6 | 190.0 |
| 2021 | IND | 11 | 95% | 232/361 | 2,428 | 10 | 7 | 298 | 2 | 15.2 | 167.0 |
| 2022 | IND | 16 | 97% | 317/472 | 3,205 | 15 | 5 | 708 | 7 | 18.2 | 291.0 |
| 2023 | IND | 6 | 81% | 108/160 | 909 | 2 | 6 | 206 | 1 | 9.8 | 59.0 |
| 2024 | IND | 10 | 98% | 216/341 | 2,070 | 8 | 7 | 265 | 2 | 13.9 | 139.3 |
| 2025 | IND | 13 | 91% | 261/384 | 3,101 | 19 | — | 164 | 5 | 19.0 | 246.4 |
| 2025 | IND | 13 | 92% | 261/384 | 3,101 | 19 | — | 164 | 5 | 19.0 | 246.4 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Daniel Jones yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
