New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
QB
Jimmy Garoppolo
LAR·Age 34·12 yrs pro·Eastern Illinois·6'2"·226 lbs
Dynasty Rank
Superflex
—
1QB
#515
Tier
Tier 6
Bench / streamer
Trajectory
↓Declining
Stock falling
Window
2 yrs
Short window
Positional Rank
QB70
Superflex · QB70 1QB
Cap Penalties Take
Dynasty outlook for Jimmy Garoppolo is under review. Tier and trajectory grading available above.
Career Production
Snap trend
8%-7 vs 2014
| Season | Team | G | SNAP % | CMP/ATT | PASS YDS | PASS TD | INT | RUSH YDS | RUSH TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | LAR | 5 | 15% | 19/27 | 182 | 1 | 0 | 9 | 0 | 2.4 | 12.2 |
| 2015 | LAR | 4 | 4% | 1/4 | 6 | 0 | 0 | -5 | 0 | -0.1 | -0.3 |
| 2016 | LAR | 6 | 32% | 43/63 | 502 | 4 | 0 | 6 | 0 | 6.3 | 37.5 |
| 2017 | LAR | 6 | 84% | 120/178 | 1,560 | 7 | 5 | 11 | 1 | 14.6 | 87.4 |
| 2018 | LAR | 3 | 100% | 53/89 | 718 | 5 | 3 | 33 | 0 | 15.3 | 46.0 |
| 2019 | LAR | 16 | 99% | 329/476 | 3,978 | 27 | 13 | 62 | 1 | 15.8 | 253.3 |
| 2020 | LAR | 6 | 77% | 94/140 | 1,096 | 7 | 5 | 25 | 0 | 10.7 | 64.3 |
| 2021 | LAR | 15 | 96% | 301/441 | 3,810 | 20 | 12 | 51 | 3 | 15.4 | 231.5 |
| 2022 | LAR | 11 | 88% | 207/308 | 2,437 | 16 | 4 | 33 | 2 | 15.3 | 168.8 |
| 2023 | LAR | 7 | 80% | 110/169 | 1,205 | 7 | 9 | 39 | 0 | 8.9 | 62.1 |
| 2024 | LAR | 1 | 100% | 27/41 | 334 | 2 | 1 | 5 | 0 | 19.9 | 19.9 |
| 2025 | LA | 3 | 8% | 0/0 | 0 | 0 | — | -10 | 0 | -0.3 | -1.0 |
| 2025 | LA | 3 | 8% | 0/0 | 0 | 0 | — | -10 | 0 | -0.3 | -1.0 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Jimmy Garoppolo yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
