New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty
QB
Russell Wilson
Trending down · 5,505 drops vs 0 addsFA·Age 37·14 yrs pro·Wisconsin·5'11"·206 lbs
Dynasty Rank
0Superflex
#347
1QB
#376
Tier
Tier 6
Bench / streamer
Trajectory
↓Declining
Stock falling
Window
1 yrs
Short window
Positional Rank
QB56
Superflex · QB56 1QB
Cap Penalties Take
Dynasty outlook for Russell Wilson is under review. Tier and trajectory grading available above.
Cap-League Contract Range
Public estimate · varies by your leagueShare of cap (AAV)
0.7% – 1.2%
Typical cap-league range
Contract length
1 – 2 yrs
Recommended term
Your league's exact number depends on its scoring (Half PPR vs Full PPR, 4-pt vs 6-pt pass TDs, TE premium, IDP) and roster size. The range above is the typical cap-league spread for Russell Wilson.
Get Russell Wilson's exact value in your league.
Free · paste your league ID once · works with Sleeper and MFL
Career Production
Snap trend
54%-42 vs 2013
| Season | Team | G | SNAP % | CMP/ATT | PASS YDS | PASS TD | INT | RUSH YDS | RUSH TD | FPPG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | FA | 16 | — | 252/393 | 3,118 | 26 | 10 | 489 | 4 | 17.6 | 281.6 |
| 2013 | FA | 16 | 96% | 257/407 | 3,357 | 26 | 9 | 539 | 1 | 17.5 | 280.2 |
| 2014 | FA | 16 | 100% | 285/452 | 3,475 | 20 | 7 | 849 | 6 | 20.5 | 328.1 |
| 2015 | FA | 16 | 98% | 329/483 | 4,024 | 34 | 8 | 553 | 1 | 21.4 | 342.3 |
| 2016 | FA | 16 | 96% | 353/546 | 4,219 | 21 | 11 | 259 | 1 | 16.9 | 271.1 |
| 2017 | FA | 16 | 100% | 339/553 | 3,983 | 34 | 11 | 586 | 3 | 21.9 | 349.9 |
| 2018 | FA | 16 | 100% | 280/427 | 3,448 | 35 | 7 | 376 | 0 | 18.8 | 300.9 |
| 2019 | FA | 16 | 100% | 341/516 | 4,110 | 31 | 5 | 342 | 3 | 20.7 | 330.6 |
| 2020 | FA | 16 | 99% | 384/558 | 4,212 | 40 | 13 | 513 | 2 | 22.9 | 365.8 |
| 2021 | FA | 14 | 97% | 259/400 | 3,113 | 25 | 6 | 183 | 2 | 17.3 | 242.8 |
| 2022 | FA | 15 | 97% | 292/483 | 3,524 | 16 | 11 | 277 | 3 | 15.3 | 229.3 |
| 2023 | FA | 15 | 100% | 297/447 | 3,070 | 26 | 8 | 341 | 3 | 17.5 | 262.9 |
| 2024 | FA | 11 | 98% | 214/336 | 2,482 | 16 | 5 | 155 | 2 | 16.4 | 180.8 |
| 2025 | NYG | 6 | 54% | 69/119 | 831 | 3 | — | 106 | 0 | 9.3 | 55.8 |
| 2025 | NYG | 6 | 54% | 69/119 | 831 | 3 | — | 106 | 0 | 9.3 | 55.8 |
Last 4 Weeks
Game logWeekly log coming soon
Game-by-game stat lines drop in when the in-season feed reopens.
Featured In
No analysis pieces feature Russell Wilson yet.
Compare Against
Stats via nfl_data_py · Rankings · Cap Penalties
