New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty · Updated 2026-05-12
NFL Dynasty Tight Ends Rankings 2026
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Tier 1 | |||||||||
1Brock BowersLV | |||||||||
2Trey McBrideARI | |||||||||
3Colston LovelandCHI | |||||||||
Tier 2 | |||||||||
4Tyler WarrenIND | |||||||||
5Tucker KraftGB | |||||||||
6Harold Fannin Jr.CLE | |||||||||
7Sam LaPortaDET | |||||||||
8Kyle Pitts Sr.ATL | |||||||||
Tier 3 | |||||||||
9Kenyon SadiqNYJ | |||||||||
10Oronde Gadsden IILAC | |||||||||
11Eli StowersPHI | |||||||||
12Jake FergusonDAL | |||||||||
13Dalton KincaidBUF | |||||||||
14Isaiah LikelyNYG | |||||||||
15George KittleSF | |||||||||
Tier 4 | |||||||||
16Brenton StrangeJAC | |||||||||
17Mark AndrewsBAL | |||||||||
18Dallas GoedertPHI | |||||||||
19Chig OkonkwoWAS | |||||||||
20Terrance FergusonLAR | |||||||||
21AJ BarnerSEA | |||||||||
22Juwan JohnsonNO | |||||||||
23Travis KelceKC | |||||||||
24T.J. HockensonMIN | |||||||||
25Hunter HenryNE | |||||||||
26Dalton SchultzHOU | |||||||||
27Max KlareLAR | |||||||||
28Mason TaylorNYJ | |||||||||
Tier 5 | |||||||||
29Oscar DelpNO | |||||||||
30Theo JohnsonNYG | |||||||||
31Gunnar HelmTEN | |||||||||
32Pat FreiermuthPIT | |||||||||
33Cade OttonTB | |||||||||
34David NjokuLAC | |||||||||
35Elijah ArroyoSEA | |||||||||
36Eli RaridonNE | |||||||||
37Michael MayerLV | |||||||||
38Evan EngramDEN | |||||||||
39Justin JolyDEN | |||||||||
40Ben SinnottWAS | |||||||||
41Mike GesickiCIN | |||||||||
42Darnell WashingtonPIT | |||||||||
43Ja'Tavion SandersCAR | |||||||||
44Greg DulcichMIA | |||||||||
45Colby ParkinsonLAR | |||||||||
46Cole KmetCHI | |||||||||
47Michael TriggDAL | |||||||||
48Sam RoushCHI | |||||||||
49Tanner KoziolJAC | |||||||||
50Jake TongesSF | |||||||||
Tier 6 | |||||||||
51Marlin KleinHOU | |||||||||
52Tyler HigbeeLAR | |||||||||
53Jack EndriesCIN | |||||||||
54Jonnu SmithFA | |||||||||
55Noah FantNO | |||||||||
56Matthew HibnerBAL | |||||||||
57Noah GrayKC | |||||||||
58Luke MusgraveGB | |||||||||
59Tyler ConklinDET | |||||||||
60Zach ErtzFA | |||||||||
61Nate BoerkircherJAC | |||||||||
62Dawson KnoxBUF | |||||||||
63Will KacmarekMIA | |||||||||
64Daniel BellingerTEN | |||||||||
65Erick All Jr.CIN | |||||||||
66Joe RoyerCLE | |||||||||
67Mitchell EvansCAR | |||||||||
68Luke SchoonmakerDAL | |||||||||
69Taysom HillFA | |||||||||
70Charlie KolarLAC | |||||||||
71Dae'Quan WrightPHI | |||||||||
72RJ MarylandGB | |||||||||
73Tommy TrembleCAR | |||||||||
74Josh OliverMIN | |||||||||
75Austin HooperATL | |||||||||
76Will DisslyFA | |||||||||
77Darren WallerFA | |||||||||
78Cade StoverHOU | |||||||||
79Riley NowakowskiPIT | |||||||||
80Foster MoreauHOU | |||||||||
81Seydou TraoreMIA | |||||||||
82Adam TrautmanDEN | |||||||||
83Elijah HigginsARI | |||||||||
84Dallen BentleyDEN | |||||||||
85Josh CuevasBAL | |||||||||
86Brevin JordanHOU | |||||||||
87Jaren KanakTEN | |||||||||
88Carsen RyanCLE | |||||||||
89Jared WileyKC | |||||||||
90Jeremy RuckertNYJ | |||||||||
91Grant CalcaterraPHI | |||||||||
92Thomas Fidone IINYG | |||||||||
