New
Connect your fantasy league: see exact contract values dialed to your league's cap, scoring, and roster.
Connect leagueNFL · Dynasty · Updated 2026-05-12
NFL Dynasty Quarterbacks Rankings 2026
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Tier 1 | |||||||||
1Josh AllenBUF | |||||||||
2Drake MayeNE | |||||||||
3Lamar JacksonBAL | |||||||||
Tier 2 | |||||||||
4Jayden DanielsWAS | |||||||||
5Joe BurrowCIN | |||||||||
6Patrick Mahomes IIKC | |||||||||
7Justin HerbertLAC | |||||||||
8Jalen HurtsPHI | |||||||||
Tier 3 | |||||||||
9Caleb WilliamsCHI | |||||||||
10Jaxson DartNYG | |||||||||
11Trevor LawrenceJAC | |||||||||
12Brock PurdySF | |||||||||
13Bo NixDEN | |||||||||
14Jordan LoveGB | |||||||||
15Dak PrescottDAL | |||||||||
Tier 4 | |||||||||
16Baker MayfieldTB | |||||||||
17Jared GoffDET | |||||||||
18C.J. StroudHOU | |||||||||
19Fernando MendozaLV | |||||||||
20Cam WardTEN | |||||||||
21Kyler MurrayMIN | |||||||||
22Tyler ShoughNO | |||||||||
23Sam DarnoldSEA | |||||||||
24Malik WillisMIA | |||||||||
Tier 5 | |||||||||
25Bryce YoungCAR | |||||||||
26Daniel JonesIND | |||||||||
27Matthew StaffordLAR | |||||||||
28Ty SimpsonLAR | |||||||||
29J.J. McCarthyMIN | |||||||||
30Michael Penix Jr.ATL | |||||||||
31Shedeur SandersCLE | |||||||||
32Tua TagovailoaATL | |||||||||
33Geno SmithNYJ | |||||||||
34Anthony Richardson Sr.IND | |||||||||
35Aaron RodgersFA | |||||||||
36Mac JonesSF | |||||||||
37Jacoby BrissettARI | |||||||||
38Justin FieldsKC | |||||||||
39Carson BeckARI | |||||||||
40Garrett NussmeierKC | |||||||||
Tier 6 | |||||||||
41Kirk CousinsLV | |||||||||
42Jalen MilroeSEA | |||||||||
43Deshaun WatsonCLE | |||||||||
44Quinn EwersMIA | |||||||||
45Jameis WinstonNYG | |||||||||
46Marcus MariotaWAS | |||||||||
47Drew AllarPIT | |||||||||
48Taylen GreenCLE | |||||||||
49Cade KlubnikNYJ | |||||||||
50Cole PaytonPHI | |||||||||
51Will HowardPIT | |||||||||
52Joe Milton IIIDAL | |||||||||
53Tyson BagentCHI | |||||||||
54Spencer RattlerNO | |||||||||
55Riley LeonardIND | |||||||||
56Russell WilsonFA | |||||||||
57Joe FlaccoCIN | |||||||||
58Tanner McKeePHI | |||||||||
59Will LevisTEN | |||||||||
60Trey LanceLAC | |||||||||
61Dillon GabrielCLE | |||||||||
62Davis MillsHOU | |||||||||
63Gardner Minshew IIARI | |||||||||
64Aidan O'ConnellLV | |||||||||
65Mason RudolphPIT | |||||||||
66Mitchell TrubiskyTEN | |||||||||
67Jarrett StidhamDEN | |||||||||
68Tyler HuntleyBAL | |||||||||
69Kenny PickettCAR | |||||||||
70Jimmy GaroppoloLAR | |||||||||
